ANSI/ASME B18.6.1 Wood Screws

ANSI/ASME B18.6.1 Wood Screws are specifically designed for connecting wood to wood. The range of woodworking fasteners includes wood screws for assembly of wooden parts or joining hardware to those components. ANSI/ASME B18.6.1 Wood Screws usually made of coated steel or brass. ANSI/ASME B18.6.1 widely available in all home & hardware stores or Designed to join two pieces of wood together. ANSI/ASME B18.6.1 Screws are one of the most versatile, useful types of fasteners, and are available in multiple sizes and styles. ANSI/ASME B18.6.1 Wood Screws are available in is differentiated according to surface coating: zinc plated, yellow zinc, galvanized, nickel or Brass. ANSI/ASME B18.6.1 Design for use in hard & softwoods, MDF and chipboard. This American standard ANSI/ASME B18.6.1 can use in traditional applications.

We also offer ANSI/ASME B18.6.1 specification American fasteners. For custom ANSI/ASME B18.6.1 Wood Screws, we strictly follow the customer’s specifications. We satisfied our clients with our services & high-quality product.

ANSI/ASME B18.6.1 Wood Screws

Features:

  • Easy to install.
  • Ideal for wood working.
  • Suitable for both indoor and outdoor.
  • Provide excellent grip in wood.
  • Seamless finish.
  • Sturdy structure design.

Characteristics:

  • Aggressive thread design.
  • Flat-slotted countersunk head.
  • Anti-corrosive.
  • Sharp Crested & Course Pitch.
  • Robust construction.
  • Fully or partially-threaded.

Dimension as per ANSI/ASME B18.6.1 Wood Screws:

    DK K N T
D P Max Min Max Min Max Min Max Min
0 0.6 0.116 0.104 0.39 0.031 0.023 0.016 0.022 0.014
1 0.073 0.142 0.13 0.046 0.038 0.026 0.019 0.027 0.018
2 0.086 0.167 0.155 0.053 0.045 0.031 0.023 0.031 0.022
3 0.099 0.193 0.18 0.06 0.051 0.035 0.027 0.035 0.027
4 0.112 0.219 0.205 0.068 0.058 0.039 0.031 0.04 0.03
5 0.125 0.245 0.231 0.075 0.065 0.043 0.035 0.045 0.034
6 0.138 0.27 0.256 0.082 0.072 0.048 0.039 0.05 0.037
7 0.151 0.296 0.281 0.089 0.079 0.048 0.039 0.054 0.041
8 0.164 0.322 0.306 0.096 0.085 0.054 0.045 0.058 0.045
9 0.177 0.348 0.331 0.103 0.092 0.054 0.045 0.063 0.049
10 0.190 0.373 0.357 0.11 0.099 0.06 0.05 0.068 0.053
12 0.216 0.425 0.407 0.125 0.122 0.067 0.056 0.077 0.061
14 0.242 0.492 0.473 0.144 0.13 0.075 0.064 0.087 0.07
16 0.268 0.528 0.508 0.153 0.139 0.075 0.064 0.093 0.074
18 0.294 0.615 0.594 0.178 0.162 0.084 0.072 0.106 0.085
20 0.320 0.631 0.608 0.182 0.166 0.084 0.072 0.108 0.087
24 0.372 0.74 0.716 0.212 0.195 0.094 0.081 0.124 0.1
We can manufacture and export

ANSI/ASME B18.6.1 Wood Screws

as per specifications (custom drawing and samples) for more information please Contact us.